Timeline
Team of the Year
2005: | #EmanuelRego & #RicardoSantos | (1) | |
2006: | #EmanuelRego & #RicardoSantos | (2) | |
2007: | #EmanuelRego & #RicardoSantos | (3) | |
2008: | #HarleyMarquesSilva & #PedroSolberg | (1) | |
2009: | #JuliusBrink & #JonasReckermann | (1) | |
2010: | #PhilDalhau... Show more |
Best Blocker
2005: | #FabioLuizMagalhães | (1) | |
2006: | #PhilDalhausser | (1) | |
2007: | #PhilDalhausser | (2) | |
2008: | #PhilDalhausser | (3) | |
2009: | #JonasReckermann | (1) | |
2010: | #PhilDalhausser | (4) | |
2011: | #AlisonCerutti | (1) | |
2012: | #PhilDalhausser | (5) | |
2013: | #PedroSolberg ... Show more |
Since 1985, the International Volleyball Hall of Fame has inducted 155 players, coaches, administrators and leaders from 26 countries throughout the world. All of the inductees are celebrated for their outstanding achievements and accomp... Show more
With Europe’s first beach volleyball gold around their necks, Julius Brink and Jonas Reckermann have become genuine stars in Germany. Within days of their victory, their list of Facebook friends grew from 10,000 to over 40,000.
Even tho... Show more
Even tho... Show more
Are you Jonas Reckermann?
Take over the profile