Fan data

Ranking
193
Gender
Men
Country
Germany
Town
Würzburg
Birthday
1986-04-24
Ranking points
2031
Joined
2013-08-16
Profile views
9352
Last activity
5 months ago

Comments

09:30 | Belgium - Netherlands 3:2
12:00 | Australia - France 0:3
11.07.2014
09:40 | Belgium - France 0:3
12:10 | Australia - Netherlands 0:3
03.07.2014
20:00 | Italy – Brazil 3:1
04.07.2014
17:30 | Finland – Belgium 1:3
20:00 | Serbia – USA 1:3
20:15 | Poland – Iran 0:3
05.07.2014
11:00 | Australia – Canada 0:3
15:00 | Finland – Belgium 3:2
15:00 | Netherlands – Czech Republic 3:1
19:00 | Bulgaria – Russia 0:3
20:00 | Portugal – South Korea 3:1
20:15 | Poland – Iran 0:3
06.07.2014
08:00 | Australia – Canada 0:3
15:00 | Netherlands – Czech Republic 3:0
17:00 | Italy – Brazil 3:1
18:00 | Portugal – South Korea 3:0
19:00 | Bulgaria – Russia 0:3
20:00 | Serbia – USA 1:3
27.06.2014
12:00 | Australia – Belgium 1:3
17:00 | Russia – Usa 3:0
17:30 | Finland – Canada 1:3
17:50 | Czech Republic – Portugal 3:0
18:30 | Iran – Poland 3:1
20:00 | France – Argentina 3:0
20:00 | Serbia – Bulgaria 3:1

28.06.2014
07:00 | Japan – Germany 1:3
07:00 | South Korea – Netherlands 0:3
12:00 | Australia – Belgium 1:3
15:00 | Finland – Canada 1:3
15:50 | Czech Republic – Portugal 3:2
17:00 | Russia – Usa 3:0

29.06.2014
06:00 | Japan – Germany 0:3
07:00 | South Korea – Netherlands 2:3
16:00 | France – Argentina 3:0
18:30 | Iran – Poland 1:3
20:00 | Serbia – Bulgaria 3:1
20.06.2014
14:00 | Russia – Serbia - 3:0
16:00 | Iran – Italy - 1:3
19:30 | Poland – Brazil - 2:3
20:00 | Germany– Argentina - 0:3
20:00 | Belgium – Finland - 3:0

21.06.2014
2:00 | USA – Bulgaria - 3:0
3:00 | Canada – Australia - 3:0
7:00 | Japan – France 0:3
7:00 | South Korea – Czech Republic - 0:3
14:00 | Russia – Serbia - 3:1
16:00 | Portugal – Netherlands - 1:3
18:00 | Germany – Argentina - 3:2

22.06.2014
2:00 | USA – Bulgaria - 3:0
3:00 | Canada – Australia - 3:0
6:00 | Japan – France - 0:3
7:00 | South Korea – Czech Republic - 1:3
16:00 | Iran – Italy - 1:3
16:00 | Belgium – Finland - 3:0
16:00 | Portugal – Netherlands - 0:3
19:30 | Poland – Brazil - 3:2
13.06.2014
15:50 | Czech Republic - Netherlands 3:1
16:00 | Tunisia - Turkey 0:3
17:30 | Slovakia – Puerto Rico 3:0
18:30 | Iran - Brazil 3:0
18:30 | Mexico - Cuba 0:3
19:30 | Poland - Italy 0:3
20:00 | France - Germany 3:1
20:30 | China - Spain 2:3

14.06. 2014
02:00 | USA - Serbia 1:3
04:00 | Canada - Belgium 1:3
07:00 | Japan - Argentina 0:3
07:00 | South Korea - Portugal 0:3
14:00 | Russia - Bulgaria 3:1
15:00 | China - Slovakia 2:3
15:00 | Finland - Australia 3:1
15:50 | Czech Republic - Netherlands 3:0
16:00 | Tunisia - Cuba 0:3
18:00 | Spain – Puerto Rico 3:2
18:30 | Mexico - Turkey 0:3

15.06.2014
02:00 | Canada - Belgium 3:1
02:00 | USA - Serbia 1:3
06:00 | Japan - Argentina 0:3
07:00 | South Korea - Portugal 3:1
14:00 | Russia - Bulgaria 3:0
15:00 | Finland - Australia 3:2
15:00 | Spain - Slovakia 1:3
16:00 | France - Germany 3:0
16:00 | Turkey - Cuba 1:3
18:00 | Puerto Rico - China 2:3
18:30 | Iran - Brazil 2:3
18:30 | Tunisia - Mexico 3:2
19:30 | Poland - Italy 3:2
USA - Russia (short cut) 9 years ago 0
Why are they comparing Christenson to Priddy?
Group A
6.06.2014 |15:00 Brazil – Iran 3:1
6.06.2014 |20:30 Italy – Poland 3:0
7.06.2014 | 15:00 Brazil – Iran 3:0
8.06.2014 | 20:20 Italy – Poland 3:0
Group B
7.06.2014 | 4:00 USA – Russia 1:3
7.06.2014 | 19:00 Bulgaria – Serbia 1:3
8.06.2014 | 4:00 USA – Russia 0:3
8.06.2014 | 19:00 Bulgaria – Serbia 1:3
Group C
6.06.2014 | 20:00 Belgium – Canada 3:1
7.06.2014 | 11:00 Australia – Finland 1:3
8.06.2014 | 8:00 Australia – Finland 0:3
8.06.2014 | 16:00 Belgium – Canada 3:2
Group D
7.06.2014 | 1:00 Argentina – Japan 3:0
7.06.2014 | 15:30 Germany –France 0:3
8.06.2014 | 19:00 Germany –France 0:3
9.06.2014 | 1:00 Argentina – Japan 3:0
Group E
5.06.2014 | 15:50 Czech Republic – South Korea 302
6.06.2014 | 15:50 Czech Republic – South Korea 3:0
7.06.2014 | 15:00 Netherlands – Portugal 3:0
8.06.2014 | 15:00 Netherlands – Portugal 3:0
Group F
7.06.2014 | 00:00 Turkey – Cuba 1:3
7.06.2014 | 2:30 Mexico – Tunisia 3:2
7.06.2014 | 22:30 Tunisia – Cuba 0:3
8.06.2014 | 1:00 Mexico – Turkey 0:3
8.06.2014 | 21:00 Turkey – Tunisia 3:1
8.06.2014 | 23:30 Mexico– Cuba 0:3
Group G
6.06.2014 | 23:00 Slovakia – Spain 3:1
7.06.2014 | 2:00 Puerto Rico – China 2:3
7.06.2014 | 23:00 Spain – China 0:3
8.06.2014 | 2:00 Puerto Rico – Slovakia 1:3
8.06.2014 | 23:00 China – Slovakia 1:3
9.06.2014 | 2:00 Puerto Rico – Spain 3:1
Group A:
Brazil - Poland 3:0
Brazil - Poland 3:1
Italy - Iran 3:2
Italy - Iran 3:0

Group B:
Serbia - Russia 1:3
Serbia - Russia 1:3

Group C:
Canada - Finland 3:0
Canada - Finland 2:3

Group D:
France - Japan 3:0
France - Japan 3:0
Argentina - Germany 1:3
Argentina - Germany 3:1

Group E:
Netherlands - South Korea 3:0
Netherlands - South Korea 3:0
Portugal - Czech Republic 0:3
Portugal - Czech Republic 0:3
Group A:
Brazil - Italy 2:3
Brazil - Italy 3:1

Group B:
Bulgaria - USA 0:3
Bulgaria - USA 1:3

Group C:
Belgium - Australia 2:3
Belgium - Australia 3:2

Group D:
Germany - Japan 3:1
Germany - Japan 3:0
Argentina - France 1:3
Argentina - France 0:3
@oioi: In my opinion, Jarosz and even more so Bartman would have been a better option than Konarski. But this shouldn't be a problem as long as Wlazly keeps his form.
What has happened to Bartman, Kosok and Jarosz?
Great video. I was eager to see some highlights of these matches!
1. Dmitriy Muserskiy
2. Bruno Rezende
3.Ivan Zaytsev
What about Agamez?

« 1 2 3

0