User data

Ranking
601
Gender
Men
Country
Russia
Town
Moscow
Birthday
1983-10-21
Ranking points
435
Joined
2014-05-02
Profile views
5204

Comments

Fantastic defense by USA team. Poor Denis Biryukov - so hard season as leader of Dinamo Moscow and again so hard games for national team, I hope that he will get some rest before WCH.
27.06.2014
12:00 | Australia – Belgium > 1:3
17:00 | Russia – Usa > 3:0
17:30 | Finland – Canada > 3:1
17:50 | Czech Republic – Portugal > 1:3
18:30 | Iran – Poland > 3:0
20:00 | France – Argentina > 1:3
20:00 | Serbia – Bulgaria > 3:0
28.06.2014
07:00 | Japan – Germany > 1:3
07:00 | South Korea – Netherlands > 1:3
12:00 | Australia – Belgium > 1:3
15:00 | Finland – Canada > 1:3
15:50 | Czech Republic – Portugal > 2:3
17:00 | Russia – Usa > 3:1
29.06.2014
06:00 | Japan – Germany > 1:3
07:00 | South Korea – Netherlands > 3:2
16:00 | France – Argentina > 1:3
18:30 | Iran – Poland > 3:1
20:00 | Serbia – Bulgaria > 3:1
@raylight: on video Anderson at 3 number, he unable to recieve. As I remember Anderson was moved on reception instead of Rooney
Mat Anderson is not shamed - he was opposite, without reception, Rooney shamed and I hope Russia will use this weak point these weekends. But any case Skrimov was big man this match, looks like Bulgary again on the road.
@rbk17: I think this is joke, Zenit has Mikhailov, talented Poletaev and Anderson able to play as opposite. Bartman will be useless. No information on Zenit web site
20.06.2014
14:00 | Russia – Serbia > 3:0
16:00 | Iran – Italy > 3:0
19:30 | Poland – Brazil > 1:3
20:00 | Germany– Argentina > 1:3
20:00 | Belgium – Finland > 3:1
21.06.2014
2:00 | USA – Bulgaria > 3:1
3:00 | Canada – Australia > 3:0
7:00 | Japan – France > 0:3
7:00 | South Korea – Czech Republic > 3:2
14:00 | Russia – Serbia > 3:1
16:00 | Portugal – Netherlands > 3:2
18:00 | Germany – Argentina > 1:3
22.06.2014
2:00 | USA – Bulgaria > 3:0
3:00 | Canada – Australia > 3:0
6:00 | Japan – France > 1:3
7:00 | South Korea – Czech Republic > 3:1
16:00 | Iran – Italy > 3:1
16:00 | Belgium – Finland > 3:1
16:00 | Portugal – Netherlands > 3:2
19:30 | Poland – Brazil > 2:3
@pearl: Yes, this is true, probably he will miss end of this season and WCH, but for the WCH still a chance. He will take medical survey and maybe something will be clear.
Also Volkov probably will end carier after reopened old injury, even not carier, but health under question.
Sivozhelez and Zhigalov won't play with Bulgary, so only Pavlov and Zemchyonok as opposites. However centers probably will play Apalikov and Muserskiy. Also Ilinykh should help, I think Biryukov doing well, so Biryukov + Ilinykh good OH pair
13.06.2014
15:50 | Czech Republic - Netherlands > 1:3
16:00 | Tunisia - Turkey > 1:3
17:30 | Slovakia – Puerto Rico > 3:0
18:30 | Iran - Brazil > 3:1
18:30 | Mexico - Cuba > 1:3
19:30 | Poland - Italy > 3:1
20:00 | France - Germany > 3:0
20:30 | China - Spain > 3:0
14.06. 2014
02:00 | USA - Serbia > 2:3
04:00 | Canada - Belgium > 3:0
07:00 | Japan - Argentina > 1:3
07:00 | South Korea - Portugal > 3:2
14:00 | Russia - Bulgaria > 3:0
15:00 | China - Slovakia > 3:1
15:00 | Finland - Australia > 3:1
15:50 | Czech Republic - Netherlands > 1:3
16:00 | Tunisia - Cuba > 0:3
18:00 | Spain – Puerto Rico > 3:2
18:30 | Mexico - Turkey > 3:1
15.06.2014
02:00 | Canada - Belgium > 3:1
02:00 | USA - Serbia > 3:1
06:00 | Japan - Argentina > 2:3
07:00 | South Korea - Portugal > 3:1
14:00 | Russia - Bulgaria > 3:0
15:00 | Finland - Australia > 3:0
15:00 | Spain - Slovakia > 1:3
16:00 | France - Germany > 3:2
16:00 | Turkey - Cuba > 2:3
18:00 | Puerto Rico - China > 0:3
18:30 | Iran - Brazil > 2:3
18:30 | Tunisia - Mexico > 0:3
19:30 | Poland - Italy > 3:1
3rd round (05.06.2014-09.06.2014):
Group A
6.06.2014 |15:00 Brazil – Iran > 1:3
6.06.2014 |20:30 Italy – Poland > 3:0
7.06.2014 | 15:00 Brazil – Iran > 3:1
8.06.2014 | 20:20 Italy – Poland > 3:1
Group B
7.06.2014 | 4:00 USA – Russia > 0:3
7.06.2014 | 19:00 Bulgaria – Serbia > 1:3
8.06.2014 | 4:00 USA – Russia > 0:3
8.06.2014 | 19:00 Bulgaria – Serbia > 1:3
Group C
6.06.2014 | 20:00 Belgium – Canada > 3:1
7.06.2014 | 11:00 Australia – Finland > 2:3
8.06.2014 | 8:00 Australia – Finland > 1:3
8.06.2014 | 16:00 Belgium – Canada > 3:1
Group D
7.06.2014 | 1:00 Argentina – Japan > 3:1
7.06.2014 | 15:30 Germany –France > 3:2
8.06.2014 | 19:00 Germany –France > 2:3
9.06.2014 | 1:00 Argentina – Japan > 3:1
Group E
5.06.2014 | 15:50 Czech Republic – South Korea > 1:3
6.06.2014 | 15:50 Czech Republic – South Korea > 3:1
7.06.2014 | 15:00 Netherlands – Portugal > 3:0
8.06.2014 | 15:00 Netherlands – Portugal > 3:1
Group F
7.06.2014 | Turkey – Cuba > 3:1
7.06.2014 | Mexico – Tunisia > 3:1
7.06.2014 | Tunisia – Cuba > 2:3
8.06.2014 | Mexico – Turkey > 2:3
8.06.2014 | Turkey – Tunisia > 3:1
8.06.2014 | Mexico – Cuba > 3:1
Group G
6.06.2014 | Slovakia – Spain > 3:2
7.06.2014 | Puerto Rico – China > 1:3
7.06.2014 | Spain – China > 3:2
8.06.2014 | Puerto Rico – Slovakia > 0:3
8.06.2014 | China – Slovakia > 1:3
9.06.2014 | Puerto Rico – Spain > 1:3
3 teams from Belgium.. for which reason?
@aleksaff: The best Belarus team plays in Russian tournament and results are not great. But where is Serbian club?
@Wilfredo_is_Marshall: But this is only start, later all players will be in use. Hard season - maybe it's good thing to take a rest for key players, maybe they will keep form until finals in that case
@Wilfredo_is_Marshall: Some players rest after season, some players on training with club (Zenit Kazan). Coach has a will to test young players. Probably next week will be full team.
Probably because of participating in two tournaments.. I see that 06/06 they will play two tournaments in one day ?
I hope that they will be sucessful at least one of them: Euro Cvalification Poland-Montenegro, World League Italy Poland
Maxim Panteleymonenko from Belogorie Belgorod to Dinamo Krasnodar
Denis Zemchyonok from Dinamo Krasnodar to Lokomotiv Novosibirsk
2nd round (30.05-01.06.2014):
Group A:
Brazil - Poland 3:1
Brazil - Poland 3:2
Italy - Iran 3:1
Italy - Iran 3:0
Group B:
Serbia - Russia 1:3
Serbia - Russia 2:3
Group C:
Canada - Finland 1:3
Canada - Finland 1:3
Group D:
France - Japan 3:0
France - Japan 3:1
Argentina - Germany 3:1
Argentina - Germany 3:1
Group E:
Netherlands - South Korea 3:1
Netherlands - South Korea 3:2
Portugal - Czech Republic 2:3
Portugal - Czech Republic 3:2
Sorry, lately found this game, so only two games
25.05.2014
Belgium - Australia 3:0
Argentina - France 1:3
* Pankov to Dinamo Moscow (young setter from Surgut-Yugra), instead of second setter Kolodinskiy
* Zhilin from Loko Novosibirsk to Dinamo Krasnodar instead of Berezhko, probably he will get full-time to play there, not only serves as in Loko
* Esko will leave Gubernia, Vermiglio instead of him
here is transfers in Russian league http://www.zenit-kazan.com/news/?id=4240
Is Murilo playing again?

« 1 2 3 »

0